ANDYCINE N10 10.1inch 1920 x 1200 Touch Screen Monitor for Windows, Teleprompter, Raspberry Pi, Android and support HDCP
Model No. N10












Key Features
10.1" 16:10 Multi-Touch IPS Panel
Standard HDMI Video Input
USB-C For Power and Touch Control(USB-C not for Video)
1920 x 1200 Resolution at 60 Hz
1000:1 Static Contrast Ratio
350 nits Brightness
16.7 Million Colors
Speakers
3.5mm Headphone Output
1/4"-20 Thread on the bottom
VESA 75*75mm Mounting Point
Slim & Portable Design
Image Flip for Teleprompter
Touch Screen control for Windows, Raspberry Pi, Android OS, Not for Mac OS.
Specs
| Screen size | 10.1" IPS | ||
| Support Touch | USB-C for Touch control | ||
| Display Colors | 16.7M (8bit) | ||
| Color Gamut | 71% NTSC | ||
| Resolution | 1920x1200 pixels | ||
| Dot pitch | 0.1128(W) x 0.1128(H) (mm) | ||
| Aspect Ratio | 16:10 | ||
| Brightness | 350cd/m2 | ||
| Contrast | 1000:1 | ||
| Backlight | LED | ||
| Response Time | Ton+Toff=25ms | ||
| Viewing Angle | 80°/80°(L/R) 80°/80°(U/D) | ||
| Interface | 1*Type-C | ||
| 1*HDMI | |||
| Audio | 3.5mm Stereo Headphone, Speaker | ||
| Refresh Rate | 60Hz | ||
| Power Consumption | ≤ 7W | ||
| Input Voltage | 5V | ||
| Power Connector | USB-C | ||
| Operating Temperature | 0℃ ~ 50℃ | ||
| Storage Temperature | -10℃ ~ 60℃ | ||
| Unit Size | 243.3Lx151.1Hx10.8D (mm) | ||
| Unit Weight | 313g | ||
| Standard Accessory |
| 1*USB A to USB C Cable |
| 1* HDMI Cable 1M |
| 1* Deskstop Stand |
| 1*User Manual |


Todays' Deal
-
AndyCine C7 7" Full HD HDMI Ultra-Bright Touchscreen Monitor with 3D LUTs and Waveform VectorScope now $259.99 piece10%OFF
Your cart is currently empty.
USD
